Results of Options Account: Period from November 1,2022 to March 31,2024


Total Return on Account: 207.8%

Total Return on Account: 207.8%




All the trades below are ones I traded in my own account and that I posted real-time to my "Live Positions" page. The returns are based on my position sizing strategy. All these trades are swing trades.


Date Closed Ticker Exit Price Result Position Entry Price Profit Target Stoploss Return on Account
March-27-2024 .PM Mar 28 Call (Bought 89 Strike) 3.0 Loss Buy 3.7 5.6 0.0 -0.8%
March-27-2024 .SE Mar 28 Call (Bought 48.5 Strike) 4.85 Loss Buy 6.71 10.61 0.0 -1.1%
March-27-2024 .WFC Mar 28 Call (Bought 54 Strike) 3.2 Profit Buy 2.98 4.28 0.0 0.3%
March-27-2024 .OKTA Mar 28 Call (Bought 98 Strike) 6.6 Loss Buy 6.85 10.95 0.0 -0.2%
March-21-2024 .ABT Mar 22 Call (Bought 115 Strike) 0.0 Loss Buy 4.22 6.35 0.0 -3.5%
March-21-2024 .CAH Mar 22 Call (Bought 105 Strike) 7.3 Profit Buy 6.0 9.26 0.0 0.7%
March-21-2024 .IBM Mar 22 Call (Bought 180 Strike) 13.0 Profit Buy 10.8 15.98 0.0 0.6%
March-21-2024 .BMY Mar 22 Call (Bought 49.5 Strike) 2.18 Loss Buy 2.7 4.11 0.0 -0.7%
March-21-2024 .ZM Mar 22 Call (Bought 62 Strike) 4.7 Loss Buy 5.05 7.92 0.0 -0.3%
March-21-2024 .SQ Mar 28 Call (Bought 71 Strike) 12.54 Profit Buy 8.17 12.54 0.0 2.5%
March-21-2024 .WDC Mar 22 Call (Bought 55 Strike) 10.3 Profit Buy 5.31 8.02 0.0 4.4%
March-20-2024 .UPS Mar 22 Call (Bought 146 Strike) 8.68 Profit Buy 5.35 8.68 0.0 3.0%
March-20-2024 .W Mar 28 Call (Bought 53 Strike) 10.55 Profit Buy 6.75 10.55 0.0 2.3%
March-14-2024 .TTD Mar 15 Call (Bought 73 Strike) 4.35 Loss Buy 8.76 13.76 0.0 -1.4%
March-14-2024 .UBER Mar 15 Call (Bought 73 Strike) 4.45 Loss Buy 5.22 8.09 0.0 -0.7%
March-13-2024 .HD Mar 15 Call (Bought 360 Strike) 19.19 Profit Buy 12.24 19.19 0.0 2.1%
March-11-2024 .DIS Mar 15 Call (Bought 106 Strike) 6.9 Profit Buy 4.36 6.86 0.0 2.4%
March-07-2024 .NET Mar 8 Call (Bought 88 Strike) 13.0 Profit Buy 9.95 15.82 0.0 1.0%
March-07-2024 .CNC Mar 8 Call (Bought 75 Strike) 4.4 Profit Buy 2.98 4.72 0.0 1.9%
March-07-2024 .FXI Mar 8 Call (Bought 22 Strike) 1.31 Profit Buy 1.19 1.81 0.0 0.4%
March-07-2024 .APO Mar 8 Call (Bought 104 Strike) 6.5 Profit Buy 6.3 9.63 0.0 0.1%
February-29-2024 .CLX Mar 1 Call (Bought 144 Strike) 9.02 Profit Buy 7.55 11.86 0.0 0.5%
February-29-2024 .WYNN Mar 1 Call (Bought 96 Strike) 9.28 Profit Buy 6.43 9.97 0.0 1.9%
February-29-2024 .LVS Mar 8 Call (Bought 50 Strike) 4.85 Profit Buy 3.25 4.85 0.0 2.2%
February-22-2024 .PSX Feb 23 Call (Bought 135 Strike) 11.3 Profit Buy 8.7 13.36 0.0 0.9%
February-22-2024 .QQQ Feb 23 Call (Bought 417 Strike) 19.69 Profit Buy 12.59 19.69 0.0 2.5%
February-16-2024 .IBM Feb 23 Call (Bought 172.5 Strike) 16.47 Profit Buy 10.52 16.47 0.0 2.2%
February-16-2024 .PG Feb 23 Call (Bought 150 Strike) 8.52 Profit Buy 5.98 8.52 0.0 1.9%
February-15-2024 .VZ Feb 16 Call (Bought 38.5 Strike) 2.06 Loss Buy 2.37 3.53 0.0 -0.6%
February-15-2024 .CL Feb 16 Call (Bought 79 Strike) 4.4 Profit Buy 4.0 5.79 0.0 0.4%
February-15-2024 .WDC Feb 16 Call (Bought 53 Strike) 3.05 Loss Buy 3.7 6.1 0.0 -0.7%
February-15-2024 .C Feb 16 Call (Bought 51 Strike) 4.45 Profit Buy 2.93 4.51 0.0 2.3%
February-15-2024 .XLP Feb 16 Call (Bought 71 Strike) 2.18 Profit Buy 2.12 3.08 0.0 0.1%
February-15-2024 .V Feb 16 Call (Bought 265 Strike) 14.01 Profit Buy 8.8 14.01 0.0 2.0%
February-14-2024 .UBER Feb 16 Call (Bought 62.5 Strike) 11.1 Profit Buy 5.0 11.1 0.0 4.9%
February-08-2024 .STX Feb 9 Call (Bought 80 Strike) 7.4 Profit Buy 6.32 9.72 0.0 0.4%
February-08-2024 .WDAY Feb 9 Call (Bought 277.5 Strike) 19.01 Profit Buy 12.17 19.01 0.0 2.8%
February-08-2024 .MRVL Feb 9 Call (Bought 61 Strike) 9.83 Profit Buy 6.28 9.83 0.0 1.5%
February-01-2024 .STZ Feb 2 Call (Bought 240 Strike) 11.8 Profit Buy 10.2 15.6 0.0 0.7%
January-29-2024 .MDT Feb 2 Call (Bought 82 Strike) 5.27 Profit Buy 3.46 5.27 0.0 2.3%
January-25-2024 .TSN Jan 26 Call (Bought 51.5 Strike) 2.25 Loss Buy 2.48 3.84 0.0 -0.5%
January-25-2024 .GILD Jan 26 Call (Bought 78 Strike) 2.42 Loss Buy 2.6 4.68 0.0 -0.3%
January-25-2024 .XLP Jan 26 Call (Bought 70.5 Strike) 1.57 Loss Buy 1.67 2.49 0.0 -0.3%
January-24-2024 .APO Jan 26 Call (Bought 90 Strike) 8.21 Profit Buy 5.41 8.21 0.0 2.4%
January-19-2024 .HSBC Jan 19 Call (Bought 39 Strike) 0.0 Loss Buy 1.22 1.83 0.0 -5.0%
January-18-2024 .COF Jan 19 Call (Bought 124 Strike) 1.65 Loss Buy 6.69 10.11 0.0 -2.1%
January-18-2024 .AXP Jan 19 Call (Bought 177.5 Strike) 2.58 Loss Buy 7.34 10.77 0.0 -1.9%
January-18-2024 .MRNA Jan 19 Call (Bought 89 Strike) 10.51 Loss Buy 13.2 20.73 0.0 -1.1%
January-18-2024 .MTCH Jan 19 Call (Bought 33.5 Strike) 2.98 Loss Buy 3.05 4.83 0.0 -0.1%
January-18-2024 .MMM Jan 19 Call (Bought 103 Strike) 3.65 Loss Buy 4.89 7.35 0.0 -1.0%
January-11-2024 .OKTA Jan 12 Call (Bought 77 Strike) 6.65 Profit Buy 6.57 9.96 0.0 0.1%
January-11-2024 .DOCU Jan 12 Call (Bought 51 Strike) 6.15 Profit Buy 5.35 8.42 0.0 0.6%
January-11-2024 .CSX Jan 12 Call (Bought 33.5 Strike) 1.1 Profit Buy 0.9 1.43 0.0 1.1%
January-11-2024 .EMR Jan 12 Call (Bought 92 Strike) 2.8 Loss Buy 3.23 4.76 0.0 -0.5%
January-11-2024 .HON Jan 12 Call (Bought 197.5 Strike) 4.4 Loss Buy 6.5 9.52 0.0 -0.8%
January-11-2024 .LOW Jan 12 Call (Bought 210 Strike) 10.2 Profit Buy 7.8 12.72 0.0 0.9%
January-08-2024 .DIA Jan 12 Call (Bought 367.5 Strike) 9.57 Profit Buy 6.06 9.57 0.0 2.8%
January-08-2024 .DHI Jan 12 Call (Bought 141 Strike) 11.41 Profit Buy 7.2 11.41 0.0 1.7%
January-08-2024 .GLW Jan 12 Call (Bought 29 Strike) 1.66 Profit Buy 1.05 1.66 0.0 3.1%
January-04-2024 .LUV Jan 5 Call (Bought 27 Strike) 1.0 Loss Buy 2.11 3.16 0.0 -2.6%
January-04-2024 .ETSY Jan 5 Call (Bought 74 Strike) 2.86 Loss Buy 9.2 14.3 0.0 -2.6%
January-04-2024 .W Jan 5 Call (Bought 52 Strike) 3.85 Loss Buy 8.8 14.05 0.0 -1.9%
January-04-2024 .NET Jan 5 Call (Bought 77 Strike) 1.16 Loss Buy 5.0 8.09 0.0 -2.9%
January-04-2024 .DAL Jan 5 Call (Bought 38.5 Strike) 0.84 Loss Buy 2.11 3.18 0.0 -3.1%
December-28-2023 .TTD Dec 29 Call (Bought 67 Strike) 6.4 Profit Buy 5.87 8.87 0.0 0.4%
December-28-2023 .CPB Dec 29 Call (Bought 40 Strike) 2.93 Profit Buy 2.65 4.05 0.0 0.5%
December-28-2023 .UPS Dec 29 Call (Bought 150 Strike) 7.7 Profit Buy 6.65 10.54 0.0 0.8%
December-28-2023 .CAG Dec 29 Call (Bought 27.5 Strike) 1.04 Loss Buy 1.65 2.43 0.0 -1.8%
December-28-2023 .KHC Dec 29 Call (Bought 34.5 Strike) 2.26 Profit Buy 1.69 2.5 0.0 1.5%
December-21-2023 .XLU Dec 22 Call (Bought 61 Strike) 1.23 Loss Buy 2.59 4.01 0.0 -2.5%
December-20-2023 .GSK Dec 22 Call (Bought 35 Strike) 1.65 Profit Buy 1.11 1.65 0.0 2.2%
December-19-2023 .V Dec 22 Call (Bought 247.5 Strike) 12.59 Profit Buy 8.42 12.59 0.0 1.6%
December-14-2023 .CBOE Dec 15 Call (Bought 172.5 Strike) 1.4 Loss Buy 5.2 7.98 0.0 -2.8%
December-14-2023 .T Dec 15 Call (Bought 15.5 Strike) 1.17 Profit Buy 0.95 1.31 0.0 1.0%
December-14-2023 .VZ Dec 15 Call (Bought 36 Strike) 1.89 Profit Buy 1.59 2.26 0.0 0.8%
December-14-2023 .JNJ Dec 22 Call (Bought 149 Strike) 7.4 Profit Buy 4.89 7.38 0.0 1.9%
December-13-2023 .BUD Dec 22 Call (Bought 61 Strike) 2.3 Profit Buy 1.6 2.3 0.0 2.2%
December-13-2023 .CLX Dec 15 Call (Bought 135 Strike) 9.42 Profit Buy 6.27 9.42 0.0 1.3%
December-13-2023 .SLV Dec 13 Call (Bought 21 Strike) 0.03 Loss Buy 0.95 1.52 0.0 -4.3%
December-12-2023 .CL Dec 15 Call (Bought 75 Strike) 3.32 Profit Buy 2.23 3.32 0.0 2.1%
December-12-2023 .NUE Dec 15 Call (Bought 152.5 Strike) 13.02 Profit Buy 8.5 13.02 0.0 1.8%
December-11-2023 .EA Dec 15 Call (Bought 132 Strike) 5.84 Profit Buy 3.99 5.84 0.0 1.5%
December-11-2023 .WDC Dec 15 Call (Bought 44.5 Strike) 4.06 Profit Buy 2.56 4.06 0.0 2.5%
December-07-2023 .AMZN Dec 8 Call (Bought 138 Strike) 8.67 Profit Buy 7.25 11.21 0.0 0.6%
December-07-2023 .PM Dec 8 Call (Bought 89 Strike) 2.02 Loss Buy 3.46 5.04 0.0 -1.8%
December-07-2023 .JD Dec 8 Call (Bought 25 Strike) 1.9 Loss Buy 2.52 3.8 0.0 -1.0%
December-07-2023 .BSX Dec 8 Call (Bought 52.5 Strike) 2.5 Profit Buy 1.99 3.05 0.0 1.0%
December-07-2023 .TSM Dec 8 Call (Bought 93 Strike) 6.61 Profit Buy 4.4 6.61 0.0 1.8%
December-07-2023 .AMD Dec 8 Call (Bought 111 Strike) 13.05 Profit Buy 8.43 13.05 0.0 2.0%
December-01-2023 .UAL Dec 8 Call (Bought 36 Strike) 4.33 Profit Buy 2.85 4.33 0.0 2.6%
November-30-2023 .SBUX Dec 1 Call (Bought 98 Strike) 0.95 Loss Buy 4.42 6.57 0.0 -2.9%
November-30-2023 .SIRI Dec 1 Call (Bought 4.00 Strike) 0.72 Loss Buy 0.84 1.14 0.0 -0.7%
November-29-2023 .MU Dec 1 Call (Bought 71 Strike) 6.57 Profit Buy 4.07 6.4 0.0 2.1%
November-28-2023 .COF Dec 1 Call (Bought 101 Strike) 7.43 Profit Buy 4.84 7.43 0.0 2.3%
November-22-2023 .NKE Nov 24 Call (Bought 100 Strike) 7.83 Profit Buy 5.53 8.66 0.0 2.0%
November-14-2023 .DG Nov 17 Call (Bought 112 Strike) 10.3 Profit Buy 6.57 10.26 0.0 1.7%
November-09-2023 .GLD Nov 10 Call (Bought 177.5 Strike) 4.0 Loss Buy 4.77 7.36 0.0 -0.7%
November-09-2023 .CI Nov 10 Call (Bought 292.50 Strike) 0.27 Loss Buy 14.82 22.97 0.0 -5.0%
November-02-2023 .TSM Nov 3 Call (Bought 85 Strike) 5.85 Profit Buy 5.24 8.29 0.0 0.5%
November-02-2023 .VRTX Nov 3 Call (Bought 347.5 Strike) 25.1 Profit Buy 15.78 25.04 0.0 2.8%
November-02-2023 .NKE Nov 3 Call (Bought 96 Strike) 7.16 Profit Buy 4.54 7.16 0.0 2.8%
November-01-2023 .GILD Nov 3 Call (Bought 74 Strike) 4.99 Profit Buy 3.25 4.99 0.0 2.4%
October-26-2023 .SIRI Oct 27 Call (Bought 4.00 Strike) 0.49 Loss Buy 0.49 0.71 0.0 -2.6%
October-26-2023 .MCK Oct 27 Call (Bought 435 Strike) 17.4 Profit Buy 15.97 25.2 0.0 0.7%
October-24-2023 .SE Oct 27 Call (Bought 39.50 Strike) 7.13 Profit Buy 4.52 7.13 0.0 2.4%
October-05-2023 .GSK Oct 6 Call (Bought 35 Strike) 1.11 Loss Buy 1.76 2.51 0.0 -1.8%
October-05-2023 .CNC Oct 6 Call (Bought 65 Strike) 4.1 Profit Buy 3.39 5.27 0.0 0.9%
October-05-2023 .XOM Oct 6 Call (Bought 111 Strike) 0.18 Loss Buy 6.05 9.07 0.0 -4.7%
October-05-2023 .VLO Oct 6 Call (Bought 133 Strike) 0.06 Loss Buy 10.5 16.15 0.0 -4.4%
October-05-2023 .ABBV Oct 6 Call (Bought 146 Strike) 1.84 Loss Buy 5.71 8.67 0.0 -3.4%
October-05-2023 .APO Oct 6 Call (Bought 85 Strike) 3.9 Loss Buy 5.0 7.4 0.0 -1.0%
September-28-2023 .WMT Sep 29 Call (Bought 157.5 Strike) 4.95 Loss Buy 5.19 7.42 0.0 -0.2%
September-28-2023 .MPC Sep 29 Call (Bought 143 Strike) 12.0 Profit Buy 9.23 14.45 0.0 1.1%
September-28-2023 .T Sep 29 Call (Bought 14 Strike) 0.98 Profit Buy 0.86 1.24 0.0 0.6%
September-28-2023 .BX Sep 29 Call (Bought 104 Strike) 4.1 Loss Buy 6.63 10.03 0.0 -1.0%
September-28-2023 .TMUS Sep 29 Call (Bought 132 Strike) 7.75 Profit Buy 7.25 11.28 0.0 0.2%
September-28-2023 .PSX Sep 29 Call (Bought 112 Strike) 10.86 Profit Buy 7.1 10.86 0.0 1.5%
September-28-2023 .CRWD Sep 29 Call (Bought 150 Strike) 15.05 Profit Buy 12.1 19.02 0.0 1.2%
September-28-2023 .HES Sep 29 Call (Bought 149 Strike) 7.6 Loss Buy 8.95 13.72 0.0 -0.5%
September-28-2023 .OKTA Sep 29 Call (Bought 75 Strike) 6.35 Loss Buy 7.29 11.61 0.0 -0.4%
September-28-2023 .AIG Oct 6 Call (Bought 58 Strike) 3.89 Profit Buy 2.72 3.89 0.0 2.0%
September-21-2023 .UBER Sep 22 Call (Bought 44 Strike) 0.75 Loss Buy 2.4 3.94 0.0 -2.4%
September-21-2023 .SHOP Sep 22 Call (Bought 56 Strike) 0.09 Loss Buy 5.5 8.27 0.0 -2.0%
September-21-2023 .GPS Sep 22 Call (Bought 10 Strike) 0.26 Loss Buy 0.78 1.29 0.0 -2.8%
September-21-2023 .WDAY Sep 22 Call (Bought 230 Strike) 1.93 Loss Buy 11.3 17.84 0.0 -3.7%
September-21-2023 .CSCO Sep 22 Call (Bought 54 Strike) 0.06 Loss Buy 2.24 3.08 0.0 -3.6%
September-21-2023 .SPLK Sep 22 Call (Bought 114 Strike) 29.52 Profit Buy 5.0 7.94 0.0 21.7%
September-20-2023 .BSX Sep 22 Call (Bought 50 Strike) 5.0 Profit Buy 2.87 4.35 0.0 2.9%
September-14-2023 .ACN Sep 15 Call (Bought 307.50 Strike) 8.8 Loss Buy 11.77 17.76 0.0 -1.3%
September-14-2023 .ADSK Sep 15 Call (Bought 202.5 Strike) 14.43 Profit Buy 11.78 18.16 0.0 1.2%
September-14-2023 .ROST Sep 15 Call (Bought 115 Strike) 2.4 Loss Buy 4.18 6.59 0.0 -1.6%
August-31-2023 .AMGN Sep 1 Call (Bought 245 Strike) 11.45 Profit Buy 10.62 16.37 0.0 0.4%
August-31-2023 .PSX Sep 1 Call (Bought 107 Strike) 7.3 Profit Buy 5.8 9.23 0.0 0.7%
August-31-2023 .MPC Sep 1 Call (Bought 132 Strike) 10.9 Profit Buy 8.8 13.96 0.0 1.0%
August-24-2023 .HES Aug 25 Call (Bought 145 Strike) 5.3 Loss Buy 8.87 13.74 0.0 -1.6%
August-24-2023 .VLO Aug 25 Call (Bought 122 Strike) 8.1 Loss Buy 9.32 14.39 0.0 -0.6%
August-24-2023 .ABBV Aug 25 Call (Bought 144 Strike) 2.89 Loss Buy 5.84 8.85 0.0 -1.3%
August-24-2023 .STX Aug 25 Call (Bought 59 Strike) 6.0 Profit Buy 5.58 8.53 0.0 0.4%
August-24-2023 .GD Aug 25 Call (Bought 215 Strike) 9.4 Profit Buy 8.67 12.9 0.0 0.3%
August-17-2023 .PG Aug 18 Call (Bought 150 Strike) 2.48 Loss Buy 5.47 8.28 0.0 -2.4%
August-17-2023 .MET Aug 18 Call (Bought 60 Strike) 1.95 Loss Buy 2.96 4.52 0.0 -1.7%
August-17-2023 .IBM Aug 18 Call (Bought 138 Strike) 3.15 Loss Buy 4.42 6.92 0.0 -1.1%
August-17-2023 .STZ Aug 18 Call (Bought 262.5 Strike) 0.06 Loss Buy 6.77 10.24 0.0 -2.9%
August-17-2023 .AZN Aug 18 Call (Bought 67 Strike) 2.17 Loss Buy 2.79 4.36 0.0 -1.1%
August-16-2023 .APO Aug 18 Call (Bought 78 Strike) 2.25 Loss Buy 4.5 6.89 0.0 -1.8%
August-10-2023 .UBER Aug 11 Call (Bought 42.5 Strike) 2.06 Loss Buy 3.85 5.86 0.0 -2.1%
August-10-2023 .JPM Aug 11 Call (Bought 150 Strike) 3.55 Loss Buy 4.55 7.67 0.0 -0.7%
August-10-2023 .PNC Aug 11 Call (Bought 125 Strike) 3.4 Loss Buy 7.69 11.91 0.0 -1.6%
August-10-2023 .KO Aug 11 Call (Bought 59 Strike) 1.94 Loss Buy 2.59 3.61 0.0 -1.2%
August-10-2023 .XLI Aug 11 Call (Bought 107 Strike) 1.77 Loss Buy 2.5 3.77 0.0 -1.4%
August-10-2023 .EFA Aug 11 Call (Bought 72 Strike) 0.7 Loss Buy 1.12 1.93 0.0 -2.0%
August-10-2023 .BABA Aug 11 Call (Bought 88 Strike) 12.69 Profit Buy 8.23 12.69 0.0 1.6%
August-09-2023 .EOG Aug 11 Call (Bought 120 Strike) 9.6 Profit Buy 5.6 9.49 0.0 3.0%
August-08-2023 .TJX Aug 11 Call (Bought 83 Strike) 3.47 Profit Buy 2.74 4.13 0.0 1.4%
August-03-2023 .SLV Aug 4 Call (Bought 21 Strike) 0.61 Loss Buy 1.26 1.82 0.0 -2.3%
August-03-2023 .KKR Aug 4 Call (Bought 56 Strike) 3.37 Profit Buy 3.3 5.12 0.0 0.1%
August-03-2023 .CBOE Aug 4 Call (Bought 135 Strike) 5.05 Loss Buy 5.54 8.74 0.0 -0.4%
August-03-2023 .CRM Aug 4 Call (Bought 212.5 Strike) 3.95 Loss Buy 11.2 17.95 0.0 -2.7%
August-03-2023 .KMI Aug 4 Call (Bought 16.5 Strike) 1.01 Profit Buy 0.98 1.36 0.0 0.1%
August-03-2023 .BAX Aug 4 Call (Bought 45 Strike) 0.02 Loss Buy 2.01 3.19 0.0 -4.5%
August-03-2023 .NTAP Aug 4 Call (Bought 74 Strike) 5.4 Profit Buy 4.14 6.12 0.0 1.5%
August-02-2023 .EPD Aug 4 Call (Bought 26 Strike) 0.8 Profit Buy 0.49 0.8 0.0 3.0%
July-31-2023 .GLD Aug 4 Call (Bought 178 Strike) 4.92 Profit Buy 3.15 4.92 0.0 2.6%
July-27-2023 .MTCH July 28 Call (Bought 41.5 Strike) 2.82 Loss Buy 3.3 5.12 0.0 -0.7%
July-27-2023 .PM July 28 Call (Bought 95 Strike) 3.83 Profit Buy 3.23 4.96 0.0 0.9%
July-21-2023 .PPG July 21 Call (Bought 142 Strike) 7.95 Profit Buy 4.45 7.95 0.0 2.7%
July-20-2023 .LUV July 21 Call (Bought 34 Strike) 2.96 Profit Buy 2.36 3.6 0.0 1.1%
July-20-2023 .HAS July 21 Call (Bought 60 Strike) 3.55 Profit Buy 3.54 5.01 0.0 0.0%
July-20-2023 .GM July 21 Call (Bought 37 Strike) 2.22 Profit Buy 1.8 2.82 0.0 0.9%
July-20-2023 .GLW Jul 21 Call (Bought 33 Strike) 0.25 Loss Buy 1.75 2.41 0.0 -3.9%
July-20-2023 .RCL Jul 21 Call (Bought 94 Strike) 7.3 Profit Buy 6.36 9.89 0.0 0.4%
July-20-2023 .UAL Jul 21 Call (Bought 51 Strike) 6.07 Profit Buy 3.91 6.07 0.0 2.5%
July-20-2023 .ABC July 28 Call (Bought 185 Strike) 8.1 Profit Buy 5.3 8.1 0.0 2.2%
July-13-2023 .CSX Jul 14 Call (Bought 32 Strike) 1.75 Profit Buy 1.39 2.09 0.0 1.1%
July-13-2023 .VZ Jul 14 Call (Bought 35 Strike) 0.03 Loss Buy 1.35 2.03 0.0 -4.5%
July-13-2023 .GSK Jul 14 Call (Bought 33.5 Strike) 1.35 Loss Buy 1.7 2.5 0.0 -1.0%
July-12-2023 .ABT Jul 14 Call (Bought 103 Strike) 3.98 Profit Buy 3.86 6.01 0.0 0.1%
July-12-2023 .AAPL Jul 14 Call (Bought 180 Strike) 11.56 Profit Buy 8.1 11.56 0.0 1.3%
July-12-2023 .DHI Jul 14 Call (Bought 112 Strike) 8.8 Profit Buy 5.28 8.75 0.0 2.8%
July-07-2023 .DFS Jul 14 Call (Bought 112 Strike) 6.09 Profit Buy 3.4 6.09 0.0 3.3%
July-03-2023 .BIDU Jul 7 Call (Bought 129 Strike) 15.27 Profit Buy 8.9 15.27 0.0 2.7%
June-30-2023 .ORCL Jul 7 Call (Bought 107 Strike) 13.51 Profit Buy 8.45 13.51 0.0 2.2%
June-29-2023 .XLK Jun 30 Call (Bought 163 Strike) 8.0 Profit Buy 5.95 9.48 0.0 0.9%
June-29-2023 .RTX Jun 30 Call (Bought 93 Strike) 4.9 Profit Buy 3.8 6.17 0.0 0.9%
June-29-2023 .IBM Jun 30 Call (Bought 129 Strike) 4.85 Profit Buy 3.6 6.16 0.0 1.6%
June-29-2023 .GD Jun 30 Call (Bought 205 Strike) 9.3 Profit Buy 6.5 10.13 0.0 1.2%
June-29-2023 .PTON Jun 30 Call (Bought 6.5 Strike) 0.99 Loss Buy 1.64 2.56 0.0 -1.9%
June-29-2023 .AFL Jun 30 Call (Bought 64 Strike) 5.0 Profit Buy 3.35 4.94 0.0 2.0%
June-29-2023 .AXP Jun 30 Call (Bought 157.5 Strike) 16.41 Profit Buy 8.8 13.41 0.0 2.1%
June-28-2023 .USB Jun 30 Call (Bought 29.5 Strike) 2.76 Profit Buy 2.55 4.06 0.0 0.4%
June-22-2023 .WDC Jun 23 Call (Bought 37 Strike) 1.36 Loss Buy 2.74 4.24 0.0 -2.5%
June-22-2023 .DD June 23 Call (Bought 65 Strike) 2.75 Loss Buy 4.27 6.39 0.0 -1.4%
June-22-2023 .RNG June 23 Call (Bought 29 Strike) 3.7 Loss Buy 4.9 7.51 0.0 -1.1%
June-15-2023 .DOCU June 16 Call (Bought 49.5 Strike) 5.0 Loss Buy 6.25 9.88 0.0 -0.6%
June-15-2023 .GOOGL June 16 Call (Bought 116 Strike) 9.2 Profit Buy 6.8 11.04 0.0 1.1%
June-15-2023 .TTWO June 16 Call (Bought 125 Strike) 12.45 Profit Buy 9.25 14.29 0.0 1.4%
June-15-2023 .SNAP June 23 Call (Bought 9 Strike) 1.64 Profit Buy 1.15 1.64 0.0 2.0%
June-15-2023 .PINS June 16 Call (Bought 21.5 Strike) 3.45 Profit Buy 2.33 3.45 0.0 2.1%
June-14-2023 .SCHW June 16 Call (Bought 50.50 Strike) 4.75 Profit Buy 3.04 4.75 0.0 2.4%
June-13-2023 .DDOG June 16 Call (Bought 85 Strike) 14.9 Profit Buy 9.15 14.22 0.0 2.8%
June-08-2023 .MU Jun 9 Call (Bought 61 Strike) 4.1 Loss Buy 5.95 9.45 0.0 -0.9%
June-08-2023 .OKTA Jun 9 Call (Bought 66 Strike) 6.05 Loss Buy 6.6 10.36 0.0 -0.3%
June-02-2023 .STX Jun 9 Call (Bought 55 Strike) 7.25 Profit Buy 4.8 7.22 0.0 2.4%
June-01-2023 .CAH Jun 2 Call (Bought 81 Strike) 2.3 Loss Buy 3.64 5.44 0.0 -1.3%
June-01-2023 .HSBC Jun 2 Call (Bought 36 Strike) 1.38 Loss Buy 1.58 2.39 0.0 -0.5%
June-01-2023 .SHOP Jun 2 Call (Bought 50 Strike) 7.8 Loss Buy 8.0 12.47 0.0 -0.1%
June-01-2023 .SPOT Jun 2 Call (Bought 138 Strike) 13.44 Profit Buy 8.56 13.44 0.0 2.4%
May-30-2023 .CVNA Jun 2 Call (Bought 7 Strike) 6.0 Profit Buy 3.8 6.0 0.0 2.2%
May-30-2023 .UBER Jun 2 Call (Bought 35.5 Strike) 3.55 Profit Buy 2.28 3.55 0.0 2.6%
May-25-2023 .AAPL May 26 Call (Bought 165 Strike) 8.7 Profit Buy 6.84 10.39 0.0 0.9%
May-25-2023 .MDLZ May 26 Call (Bought 74 Strike) 1.3 Loss Buy 3.04 4.33 0.0 -2.6%
May-25-2023 .PEP May 26 Call (Bought 185 Strike) 0.28 Loss Buy 7.08 9.83 0.0 -3.4%
May-19-2023 .DKNG May 26 Call (Bought 20 Strike) 4.34 Profit Buy 2.86 4.34 0.0 2.2%
May-18-2023 .CLX May 19 Call (Bought 157.5 Strike) 8.4 Loss Buy 10.04 14.57 0.0 -0.8%
May-18-2023 .LEN May 19 Call (Bought 108 Strike) 7.33 Profit Buy 4.84 7.58 0.0 2.5%
May-18-2023 .EBAY May 19 Call (Bought 42.5 Strike) 1.44 Loss Buy 2.52 3.94 0.0 -1.6%
May-18-2023 .MDT May 19 Call (Bought 85 Strike) 3.75 Profit Buy 3.65 5.63 0.0 0.1%
May-18-2023 .MCD May 19 Call (Bought 287.5 Strike) 5.85 Loss Buy 7.17 11.07 0.0 -0.7%
May-18-2023 .ABT May 19 Call (Bought 106 Strike) 2.33 Loss Buy 4.1 5.99 0.0 -1.8%
May-16-2023 .DHI May 19 Call (Bought 104 Strike) 7.32 Profit Buy 4.67 7.32 0.0 2.7%
May-11-2023 .PG May 12 Call (Bought 150 Strike) 4.15 Loss Buy 4.68 7.34 0.0 -0.5%
May-11-2023 .LVS May 12 Call (Bought 57 Strike) 4.15 Loss Buy 4.57 7.03 0.0 -0.4%
May-11-2023 .BAX May 12 Call (Bought 42.5 Strike) 1.0 Loss Buy 2.55 4.08 0.0 -2.3%
May-10-2023 .SBUX May 12 Call (Bought 105 Strike) 2.01 Loss Buy 4.2 6.38 0.0 -2.1%
May-05-2023 .FISV May 12 Call (Bought 113 Strike) 7.64 Profit Buy 5.2 7.64 0.0 2.4%
May-05-2023 .SO May 12 Call (Bought 71 Strike) 3.49 Profit Buy 2.25 3.49 0.0 2.5%
May-04-2023 .KO May 5 Call (Bought 62 Strike) 1.7 Profit Buy 1.56 2.35 0.0 0.3%
May-04-2023 .EFA May 5 Call (Bought 71.5 Strike) 1.44 Loss Buy 1.56 2.39 0.0 -0.3%
May-03-2023 .AZN May 5 Call (Bought 71 Strike) 3.87 Profit Buy 2.4 3.87 0.0 2.3%
May-03-2023 .JNJ May 5 Call (Bought 157.5 Strike) 8.53 Profit Buy 5.47 8.53 0.0 1.6%
May-01-2023 .XLV May 5 Call (Bought 130 Strike) 4.6 Profit Buy 2.85 4.6 0.0 2.8%
April-27-2023 .C May 5 Call (Bought 45.5 Strike) 1.64 Loss Buy 2.35 3.74 0.0 -1.2%
